Skip to main content

Deposit Rates

Table data for NestTM
 Rates Effective 5/1/23
Initial Deposit Amount Balance Amount Rate APY Alert Me
NestTM Account1 $1.00 - $1,000.00 $1.00 or > 2.960% 3.00%
APY = Annual Percentage Yield
  • 1Membership eligibility required. Limited to one NestTM share per membership account. To be eligible, all co-owners must be listed at the account level. Minimum deposit of $1 required to open and maintain account. Deposits may be made only by ways specified. Withdrawals are limited to one per month. If you withdraw more than once per month the account is closed and balance dispersed by check or into another share. You will not be able to reopen the account for twelve months. At our discretion we may change interest rates and APY for this account. Dividends are compounded monthly for Nest accounts.

Table data for Checking
 Rates Effective 7/1/2023
Balance Amount Rate APY1 Alert Me
High Rewards Checking up to $25,000.00 3.928% 4.00%2
High Rewards Checking $25,000.01 or > 0.095% 0.10%3
Simply Checking n/a 0.00% 0.00%
Membership eligibility and $5 minimum balance required to maintain base savings account.
SPLIT RATE: Our High Rewards Checking account is paid dividends based on a split rate tier structure and the account's average daily balance for the month. These two calculations are combined to provide an APYE (Annual Percentage Yield Earned) for your monthly dividend. This combined APYE is shown on your statement as a split rate. If requirements for High Rewards Checking are not met for the dividend period, it will become a non-dividend bearing account.

Dividends on checking accounts are variable and are subject to change after the account is opened. Dividends are compounded monthly on all deposit accounts, unless elected to transfer or withdraw dividends prior to compounding. Fees can reduce earnings on accounts.
  • 1APY = Annual Percentage Yield
  • 2Rate and Annual Percentage Yield (APY) paid provided the qualifications are met; otherwise you do not earn dividends that month. The rate is only paid on balances up to $25,000. A lower rate will be paid on balances over $25,000. See High Rewards Checking for details.
  • 3Rate and Annual Percentage Yield (APY) paid on all balances in excess of $25,000 provided the qualifications are met. See High Rewards Checking for details.

Table data for Savings
 Rates Effective 10/1/2023
Minimum Balance Rate APY Alert Me
Membership (Base) / Custodial / Special $100.00 0.349% 0.35%
$25,000.00 0.648% 0.65%
$100,000.00 0.996% 1.00%
Youth1 $5.00 - $1,000.00 1.490% 1.50%
$1,000.01 0.499% 0.50%
$25,000.00 0.648% 0.65%
$100,000.00 0.996% 1.00%
Young Adult2 $5.00 - $1,000.00 2.960% 3.00%
$1,000.01 0.499% 0.50%
$25,000.00 0.648% 0.65%
$100,000.00 0.996% 1.00%
Money Market3 $2,500.00 0.996% 1.00%
$10,000.01 1.144% 1.15%
$25,000.01 1.391% 1.40%
$50,000.01 1.736% 1.75%
$100,000.01 1.982% 2.00%
$250,000.01 1.982% 2.00%
$500,000.01 1.982% 2.00%
IRA Savings $100.00 0.349% 0.35%
$25,000.00 0.648% 0.65%
$100,000.00 0.996% 1.00%
APY = Annual Percentage Yield. Membership eligibility required. A $5 minimum balance is required to maintain a membership (base) savings account, custodial savings account, or youth savings account. A $100 minimum balance is required to earn dividends on a base savings account. Fees can reduce earnings on accounts. Dividends on savings, IRA savings, money market accounts, and checking accounts are variable and are subject to change after the account is opened. Dividends are compounded monthly on all deposit accounts, unless elected to transfer or withdraw dividends prior to compounding.
  • 1Youth savings accounts are available to members through age 17 and are limited to one account per person. Balances over $1,000 earn at a lower rate.
  • 2Young Adult savings accounts are available to members 18 through age 22 and are limited to one account per person. Balances over $1,000 earn at a lower rate.
  • 3If the average daily balance falls below $2,500 for the dividend period, it will become a non-dividend bearing account. You must maintain the minimum daily balance amount of $2,500 in your account to avoid a fee as stated in our Fee Schedule.

Table data for Certificates / CD
 Rates Effective 10/18/2024
Term Minimum Balance Rate APY Early Withdrawal Penalty Alert Me
6 Months1 $1,000 3.924% 4.00% 90 Days Dividends
$100,000 3.934% 4.01% 90 Days Dividends
$250,000 3.934% 4.01% 90 Days Dividends
12 Months1 $1,000 3.489% 3.55% 90 Days Dividends
$100,000 3.499% 3.56% 90 Days Dividends
$250,000 3.499% 3.56% 90 Days Dividends
18 Months1 $1,000 3.344% 3.40% 90 Days Dividends
$100,000 3.353% 3.41% 90 Days Dividends
$250,000 3.353% 3.41% 90 Days Dividends
24 Months1 $1,000 3.295% 3.35% 180 Days Dividends
$100,000 3.305% 3.36% 180 Days Dividends
$250,000 3.305% 3.36% 180 Days Dividends
36 Months1 $1,000 3.247% 3.30% 270 Days Dividends
$100,000 3.256% 3.31% 270 Days Dividends
$250,000 3.256% 3.31% 270 Days Dividends
48 Months1 $1,000 3.198% 3.25% 360 Days Dividends
$100,000 3.208% 3.26% 360 Days Dividends
$250,000 3.208% 3.26% 360 Days Dividends
60 Months1 $1,000 3.150% 3.20% 450 Days Dividends
$100,000 3.159% 3.21% 450 Days Dividends
$250,000 3.159% 3.21% 450 Days Dividends
33 Month Bump Rate Certificate2 $1,000 3.004% 3.05% 270 Days Dividends
$100,000 3.014% 3.06% 270 Days Dividends
$250,000 3.014% 3.06% 270 Days Dividends
55 Month Bump Rate Certificate2 $1,000 2.907% 2.95% 450 Days Dividends
$100,000 2.917% 2.96% 450 Days Dividends
$250,000 2.917% 2.96% 450 Days Dividends
APY = Annual Percentage Yield. Rates and APY are subject to change without notice.
  • 1The minimum opening deposit amount for all certificates starts at $1,000.00.
  • 2IRAs are not eligible for Bump Rate Certificates. Bump Rate Certificates cannot be used as collateral on a Certificate Secured Loan. Dividends are compounded monthly on all deposit accounts, unless elected to transfer or withdraw dividends prior to compounding.

Table data for IRA Certificates
 Rates Effective 10/18/2024
Term Minimum Balance Rate APY Early Withdrawal Penalty Alert Me
6 Months $1,000 3.924% 4.00% 90 Days Dividends
$100,000 3.934% 4.01% 90 Days Dividends
$250,000 3.934% 4.01% 90 Days Dividends
12 Months $1,000 3.489% 3.55% 90 Days Dividends
$100,000 3.499% 3.56% 90 Days Dividends
$250,000 3.499% 3.56% 90 Days Dividends
18 Months $1,000 3.344% 3.40% 90 Days Dividends
$100,000 3.353% 3.41% 90 Days Dividends
$250,000 3.353% 3.41% 90 Days Dividends
24 Months $1,000 3.295% 3.35% 180 Days Dividends
$100,000 3.305% 3.36% 180 Days Dividends
$250,000 3.305% 3.36% 180 Days Dividends
36 Months $1,000 3.247% 3.30% 270 Days Dividends
$100,000 3.256% 3.31% 270 Days Dividends
$250,000 3.256% 3.31% 270 Days Dividends
48 Months $1,000 3.198% 3.25% 360 Days Dividends
$100,000 3.208% 3.26% 360 Days Dividends
$250,000 3.208% 3.26% 360 Days Dividends
60 Months $1,000 3.150% 3.20% 450 Days Dividends
$100,000 3.159% 3.21% 450 Days Dividends
$250,000 3.159% 3.21% 450 Days Dividends
APY = Annual Percentage Yield. Rates and APY are subject to change without notice. Dividends are compounded monthly on all deposit accounts, unless elected to transfer or withdraw dividends prior to compounding. The minimum opening deposit amount for all IRA certificates starts at $1,000.00.