All LGE locations will open at 10:30 a.m. ET on Wednesday, December 11.
Minimum Balance | Rate | APY | Alert Me | |
---|---|---|---|---|
Business / Business Secondary Savings | $100 | 0.349% | 0.35% | Receive a notification when this rate changes |
$25,000 | 0.648% | 0.65% | Receive a notification when this rate changes | |
$100,000 | 0.996% | 1.00% | Receive a notification when this rate changes | |
Free Business Checking1 | $0.01 Average Daily Balance | 0.499% | 0.50% | Receive a notification when this rate changes |
Growth Business Checking2 | $10,000 Average Daily Balance | 0.247% | 0.25% | Receive a notification when this rate changes |
Volume Business Checking3 | Earning Credit available | N/A | N/A | Receive a notification when this rate changes |
Non-Profit Checking | N/A | N/A | N/A | Receive a notification when this rate changes |
Money Market4 | $2,500 | 0.996% | 1.00% | Receive a notification when this rate changes |
$10,000.01 | 1.144% | 1.15% | Receive a notification when this rate changes | |
$25,000.01 | 1.391% | 1.40% | Receive a notification when this rate changes | |
$50,000.01 | 1.736% | 1.75% | Receive a notification when this rate changes | |
$100,000.01 | 1.982% | 2.00% | Receive a notification when this rate changes | |
$250,000.01 | 1.982% | 2.00% | Receive a notification when this rate changes | |
$500,000.01 | 1.982% | 2.00% | Receive a notification when this rate changes | |
APY = Annual Percentage Yield. A $5 minimum balance is required to maintain a membership (base) savings account. Fees can reduce earnings on accounts. Dividends on savings, money market accounts, and checking accounts are variable and are subject to change after the account is opened. Dividends are compounded monthly on all deposit accounts, unless elected to transfer or withdraw dividends prior to compounding. | ||||
|
Term | Minimum Balance | Rate | APY | Early Withdrawal Penalty | Alert Me |
---|---|---|---|---|---|
6 Months1 | $1,000 | 3.586% | 3.65% | 90 Days Dividends | Receive a notification when this rate changes |
$100,000 | 3.692% | 3.76% | 90 Days Dividends | Receive a notification when this rate changes | |
$250,000 | 3.692% | 3.76% | 90 Days Dividends | Receive a notification when this rate changes | |
12 Months1 | $1,000 | 3.441% | 3.50% | 90 Days Dividends | Receive a notification when this rate changes |
$100,000 | 3.547% | 3.61% | 90 Days Dividends | Receive a notification when this rate changes | |
$250,000 | 3.547% | 3.61% | 90 Days Dividends | Receive a notification when this rate changes | |
18 Months1 | $1,000 | 3.392% | 3.45% | 90 Days Dividends | Receive a notification when this rate changes |
$100,000 | 3.499% | 3.56% | 90 Days Dividends | Receive a notification when this rate changes | |
$250,000 | 3.499% | 3.56% | 90 Days Dividends | Receive a notification when this rate changes | |
24 Months1 | $1,000 | 3.344% | 3.40% | 180 Days Dividends | Receive a notification when this rate changes |
$100,000 | 3.450% | 3.51% | 180 Days Dividends | Receive a notification when this rate changes | |
$250,000 | 3.450% | 3.51% | 180 Days Dividends | Receive a notification when this rate changes | |
36 Months1 | $1,000 | 3.295% | 3.35% | 270 Days Dividends | Receive a notification when this rate changes |
$100,000 | 3.402% | 3.46% | 270 Days Dividends | Receive a notification when this rate changes | |
$250,000 | 3.402% | 3.46% | 270 Days Dividends | Receive a notification when this rate changes | |
48 Months1 | $1,000 | 3.247% | 3.30% | 360 Days Dividends | Receive a notification when this rate changes |
$100,000 | 3.353% | 3.41% | 360 Days Dividends | Receive a notification when this rate changes | |
$250,000 | 3.353% | 3.41% | 360 Days Dividends | Receive a notification when this rate changes | |
60 Months1 | $1,000 | 3.247% | 3.30% | 450 Days Dividends | Receive a notification when this rate changes |
$100,000 | 3.353% | 3.41% | 450 Days Dividends | Receive a notification when this rate changes | |
$250,000 | 3.353% | 3.41% | 450 Days Dividends | Receive a notification when this rate changes | |
33 Month Bump Rate Certificate2 | $1,000 | 3.052% | 3.10% | 270 Days Dividends | Receive a notification when this rate changes |
$100,000 | 3.159% | 3.21% | 270 Days Dividends | Receive a notification when this rate changes | |
$250,000 | 3.159% | 3.21% | 270 Days Dividends | Receive a notification when this rate changes | |
55 Month Bump Rate Certificate2 | $1,000 | 3.004% | 3.05% | 450 Days Dividends | Receive a notification when this rate changes |
$100,000 | 3.111% | 3.16% | 450 Days Dividends | Receive a notification when this rate changes | |
$250,000 | 3.111% | 3.16% | 450 Days Dividends | Receive a notification when this rate changes | |
APY = Annual Percentage Yield. Rates and APY are subject to change without notice. |
|||||
|
APR1 | Cash Advance Fees | Late Payment Fees | Alert Me | |
---|---|---|---|---|
Business Platinum | 16.45% | $3.00 or 3% whichever is greater, not to exceed $30.00 | $35 | Receive a notification when this rate changes |
3.99% introductory APR on purchases and balance transfers made during first 180 days; rate effective first 12 months card is open2 | Receive a notification when this rate changes | |||
16.45% on cash advances. | Receive a notification when this rate changes | |||
|