Term | Minimum Loan Amount | APR As Low As1 | Alert Me | |
---|---|---|---|---|
2017 - 2019 model years (purchases and refinances)2 | up to 48 Mo. | $1,000 | 3.65% | Receive a notification when this rate changes |
63 Mo. | $10,000 | 3.75% | Receive a notification when this rate changes | |
75 Mo. | $15,000 | 3.90% | Receive a notification when this rate changes | |
84 Mo.3 | $30,000 | 5.05% | Receive a notification when this rate changes | |
2016 model year (purchases and refinances)4 | up to 48 Mo. | $1,000 | 3.90% | Receive a notification when this rate changes |
63 Mo. | $10,000 | 4.10% | Receive a notification when this rate changes | |
75 Mo. | $15,000.00 | 4.55% | Receive a notification when this rate changes | |
2015 model year (purchases and refinances)4 | up to 48 Mo. | $1,000 | 4.10% | Receive a notification when this rate changes |
63 Mo. | $10,000 | 4.20% | Receive a notification when this rate changes | |
75 Mo. | $15,000.00 | 4.65% | Receive a notification when this rate changes | |
2014 model year (purchases and refinances)4 | up to 48 Mo. | $1,000 | 4.30% | Receive a notification when this rate changes |
63 Mo. | $10,000.00 | 4.45% | Receive a notification when this rate changes | |
75 Mo. | $15,000.00 | 4.75% | Receive a notification when this rate changes | |
2013 model year (purchases and refinances)4 | up to 48 Mo. | $1,000 | 4.45% | Receive a notification when this rate changes |
63 Mo. | $10,000 | 4.65% | Receive a notification when this rate changes | |
75 Mo. | $15,000.00 | 4.90% | Receive a notification when this rate changes | |
2012 model year (purchases and refinances)4 | up to 48 Mo. | $1,000 | 4.70% | Receive a notification when this rate changes |
63 Mo. | $10,000 | 5.00% | Receive a notification when this rate changes | |
2011 model year (purchases and refinances4 | up to 48 Mo. | $1,000.00 | 4.90% | Receive a notification when this rate changes |
up to 63 Mo. | $10,000 | 5.10% | Receive a notification when this rate changes | |
|
Term | APR As Low As1 | Alert Me |
---|---|---|
up to 144 Mo. depending on financed amount | 4.75% | Receive a notification when this rate changes |
|
Term | APR As Low As1 | Alert Me |
---|---|---|
up to 60 Mo. depending on amount financed | 4.75% | Receive a notification when this rate changes |
|
APR | Cash Advance Fees | Late Payment Fees | Alert Me | |
---|---|---|---|---|
Visa Platinum | 14.49% | $3.00 or 3% whichever is greater, not to exceed $30.00 | up to $35 | Receive a notification when this rate changes |
14.49% on cash advances | Receive a notification when this rate changes | |||
3.99% on purchases and balance transfers made during first 180 days; rate effective first 12 months card is open1 | Receive a notification when this rate changes | |||
The Achiever | 18.00% | $3.00 or 3% whichever is greater, not to exceed $30.00 | up to $35 | Receive a notification when this rate changes |
APR = Annual Percentage Rate. Variable Rate Information for Platinum: Purchases and Cash Advances-APR may vary. The rate is determined by the preceding four-week average of the 26-week Treasury Bill rate, plus up to twelve percentage points. Variable Rate Information for Achiever: Purchases and Cash Advances - APR may vary. The rate is determined by the preceding four - week average of the 26-week Treasury Bill rate, plus up to eighteen percentage points. Grace Period: You have 25 days after the close of a billing cycle to repay your balance for purchases before a finance charge on purchases will be imposed. Method of Computing the Balance for Purchases: Average daily balance (including new purchases). Minimum Monthly Payment for all credit cards: 2%, minimum $10 Minimum Approved Credit Line for Platinum Cards: $2,500 Maximum Approved Credit Line for Platinum Cards: $25,000 Minimum Approved Credit Line for The Achiever Cards: $500 Maximum Approved Credit Line for The Achiever Cards: $3,500 |
||||
|
Minimum Loan Amount | APR As Low As1 | Alert Me |
---|---|---|
$1,000 - $25,000 | 10.46%(0.0286) Daily Index =.05 | Receive a notification when this rate changes |
Rates are variable and my change after account is opened. | ||
|
Term | APR As Low As1 | Alert Me |
---|---|---|
36 Mo. | 2.145% | Receive a notification when this rate changes |
|
Term | Loan Amount | APR As Low As1 | Alert Me |
---|---|---|---|
36 Mo. | Up to $4,999 | 8.00% | Receive a notification when this rate changes |
48 Mo. | $5,000-$9,999 | 8.50% | Receive a notification when this rate changes |
60 Mo. | $10,000-$30,000 | 9.00% | Receive a notification when this rate changes |
|
APR1 | Cash Advance Fees | Late Payment Fees | Alert Me | |
---|---|---|---|---|
Business Platinum | 14.49% | $3.00 or 3% whichever is greater, not to exceed $30.00 | $35 | Receive a notification when this rate changes |
(14.49% on cash advances) | Receive a notification when this rate changes | |||
3.99% on purchases and balance transfers made during first 180 days; rate effective first 12 months card is open2 | Receive a notification when this rate changes | |||
|
Federally insured by the NCUA.
We do business in accordance with the Federal Fair
Housing Law and the Equal Credit Opportunity Act.
©2019 LGE Community Credit Union.
All Rights Reserved.