Term | Minimum Balance | Rate | APY | Early Withdrawal Penalty | Alert Me | |
---|---|---|---|---|---|---|
6 Months | $1,000 | 0.39% | 0.40% | 90 Days Dividends | Receive a notification when this rate changes | |
$25,000 | 0.40% | 0.41% | 90 Days Dividends | Receive a notification when this rate changes | ||
$100,000 | 0.41% | 0.42% | 90 Days Dividends | Receive a notification when this rate changes | ||
12 Months | $1,000 | 0.39% | 0.40% | 90 Days Dividends | Receive a notification when this rate changes | |
$25,000 | 0.40% | 0.41% | 90 Days Dividends | Receive a notification when this rate changes | ||
$100,000 | 0.41% | 0.42% | 90 Days Dividends | Receive a notification when this rate changes | ||
18 Months | $1,000 | 0.47% | 0.48% | 180 Days Dividends | Receive a notification when this rate changes | |
$25,000 | 0.48% | 0.49% | 180 Days Dividends | Receive a notification when this rate changes | ||
$100,000 | 0.49% | 0.50% | 180 Days Dividends | Receive a notification when this rate changes | ||
24 Months | $1,000 | 0.50% | 0.51% | 180 Days Dividends | Receive a notification when this rate changes | |
$25,000 | 0.51% | 0.52% | 180 Days Dividends | Receive a notification when this rate changes | ||
$100,000 | 0.52% | 0.53% | 180 Days Dividends | Receive a notification when this rate changes | ||
36 Months | $1,000 | 0.58% | 0.59% | 270 Days Dividends | Receive a notification when this rate changes | |
$25,000 | 0.59% | 0.60% | 270 Days Dividends | Receive a notification when this rate changes | ||
$100,000 | 0.60% | 0.61% | 270 Days Dividends | Receive a notification when this rate changes | ||
48 Months | $1,000 | 0.80% | 0.81% | 360 Days Dividends | Receive a notification when this rate changes | |
$25,000 | 0.81% | 0.82% | 360 Days Dividends | Receive a notification when this rate changes | ||
$100,000 | 0.82% | 0.83% | 360 Days Dividends | Receive a notification when this rate changes | ||
60 Months | $1,000 | 1.04% | 1.05% | 450 Days Dividends | Receive a notification when this rate changes | |
$25,000 | 1.05% | 1.06% | 450 Days Dividends | Receive a notification when this rate changes | ||
$100,000 | 1.06% | 1.07% | 450 Days Dividends | Receive a notification when this rate changes | ||
33 Month Bump Rate Certificate | $2,500 | 0.53% | 0.54% | 270 Days Dividends | Receive a notification when this rate changes | |
$25,000 | 0.54% | 0.55% | 270 Days Dividends | Receive a notification when this rate changes | ||
$100,000 | 0.55% | 0.56% | 270 Days Dividends | Receive a notification when this rate changes | ||
55 Month Bump Rate Certificate | $2,500 | 0.99% | 1.00% | 450 Days Dividends | Receive a notification when this rate changes | |
$25,000 | 1.00% | 1.01% | 450 Days Dividends | Receive a notification when this rate changes | ||
$100,000 | 1.01% | 1.02% | 450 Days Dividends | Receive a notification when this rate changes | ||
APY refers to Annual Percentage Yield. Rates and APY are subject to change without notice. The minimum opening deposit amount for Bump Certificates starts at $2,500.00. IRAs are not eligible for Bump Rate Certificates. Bump Rate Certificates cannot be used as collateral on a Certificate Secured Loan. |
||||||
|
Term | Minimum Balance | Rate | APY | Early Withdrawal Penalty |
---|---|---|---|---|
6 Months | $1,000 | 0.39% | 0.40% | 90 Days Dividends |
$25,000 | 0.40% | 0.41% | 90 Days Dividends | |
$100,000 | 0.41% | 0.42% | 90 Days Dividends | |
12 Months | $1,000 | 0.39% | 0.40% | 90 Days Dividends |
$25,000 | 0.40% | 0.41% | 90 Days Dividends | |
$100,000 | 0.41% | 0.42% | 90 Days Dividends | |
18 Months | $1,000 | 0.47% | 0.48% | 180 Days Dividends |
$25,000 | 0.48% | 0.49% | 180 Days Dividends | |
$100,000 | 0.49% | 0.50% | 180 Days Dividends | |
24 Months | $1,000 | 0.50% | 0.51% | 180 Days Dividends |
$25,000 | 0.51% | 0.52% | 180 Days Dividends | |
$100,000 | 0.52% | 0.53% | 180 Days Dividends | |
36 Months | $1,000 | 0.58% | 0.59% | 270 Days Dividends |
$25,000 | 0.59% | 0.60% | 270 Days Dividends | |
$100,000 | 0.60% | 0.61% | 270 Days Dividends | |
48 Months | $1,000 | 0.80% | 0.81% | 360 Days Dividends |
$25,000 | 0.81% | 0.82% | 360 Days Dividends | |
$100,000 | 0.82% | 0.83% | 360 Days Dividends | |
60 Months | $1,000 | 1.04% | 1.05% | 450 Days Dividends |
$25,000 | 1.05% | 1.06% | 450 Days Dividends | |
$100,000 | 1.06% | 1.07% | 450 Days Dividends | |
The minimum opening deposit amount for all certificates starts at $1,000.00. APY refers to Annual Percentage Yield. Rates and APY are subject to change without notice. | ||||
|