Skip to main content

Printable IRA and CD Rates

Table data for Certificate Rates
 Rates Effective 4/25/2025
Certificates / CD / IRA Certificates Minimum Balance Rate APY Early Withdrawal Penalty Alert Me
6 Months $1,000 3.344% 3.40% 90 Days Dividends
$100,000 3.450% 3.51% 90 Days Dividends
$250,000 3.450% 3.51% 90 Days Dividends
12 Months $1,000 3.150% 3.20% 90 Days Dividends
$100,000 3.256% 3.31% 90 Days Dividends
$250,000 3.256% 3.31% 90 Days Dividends
18 Months $1,000 3.004% 3.05% 180 Days Dividends
$100,000 3.111% 3.16% 180 Days Dividends
$250,000 3.111% 3.16% 180 Days Dividends
24 Months $1,000 2.955% 3.00% 180 Days Dividends
$100,000 3.062% 3.11% 180 Days Dividends
$250,000 3.062% 3.11% 180 Days Dividends
36 Months $1,000 3.004% 3.05% 270 Days Dividends
$100,000 3.111% 3.16% 270 Days Dividends
$250,000 3.111% 3.16% 270 Days Dividends
48 Months $1,000 3.052% 3.10% 360 Days Dividends
$100,000 3.159% 3.21% 360 Days Dividends
$250,000 3.159% 3.21% 360 Days Dividends
60 Months $1,000 3.101% 3.15% 450 Days Dividends
$100,000 3.208% 3.26% 450 Days Dividends
$250,000 3.208% 3.26% 450 Days Dividends
33 Month Bump Rate Certificate1 $1,000 2.955% 3.00% 270 Days Dividends
$100,000 3.062% 3.11% 270 Days Dividends
$250,000 3.062% 3.11% 270 Days Dividends
55 Month Bump Rate Certificate1 $1,000 3.101% 3.15% 450 Days Dividends
$100,000 3.208% 3.26% 450 Days Dividends
$250,000 3.208% 3.26% 450 Days Dividends
APY refers to Annual Percentage Yield. Rates and APY are subject to change without notice.
  • 1IRAs are not eligible for Bump Rate Certificates. Bump Rate Certificates cannot be used as collateral on a Certificate Secured Loan. Dividends are compounded monthly on all deposit accounts, unless elected to transfer or withdraw dividends prior to compounding.